You are here:

Availability : 3+ Bed Template
 
 

 

  200     3+ Bedroom Cottages Availability and Tariff
Click here to download a booking form

Short Breaks available to book now Oct-Mar. Mar-Oct 2 weeks in advance
30% off -3 nights weekend/4 nights midweek 

FRIDAY Changeover SATURDAY Changeover
Week
from
Mott
House
Sea
Breezes
Trevalso

The
Cottage

Harbour View Anson Cottage

Week
from

Bay View Bradgate The Whitehouse
Sleeps 6 6 6 5 5 6 7 6 6
Band A A A C C C A C C
Pets Welcome Pets Welcome Pets Welcome Pets Welcome
Jan 4th £350 £350 £350 £300 £300 £300 Jan 5th £350 £300 £300
Jan 11th £350 £350 £350 £300 £300 £300 Jan 12th £350 £300 £300
Jan 18th £350 £350 £350 £300 £300 £300 Jan 19th £350 £300 £300
Jan 25th £350 £350 £350 £300 £300 £300 Jan 26th £350 £300 £300
Feb 1st £350 £350 £350 £300 £300 £300 Feb 2nd £350 £300 £300
Feb 8th £350 £350 £350 £300 £300 £300 Feb 9th £350 £300 £300
Feb 15th £400 £400 £400 £350 £350 £350 Feb 16th £400 £350 £350
Feb 22nd £350 £350 £350 £300 £300 £300 Feb 23rd £350 £300 £300
Feb 29th £350 £350 £350 £300 £300 £300 Mar 1st £350 £300 £300
Mar 7th £350 £350 £350 £300 £300 £300 Mar 8th £350 £300 £300
Mar 14th £350 £350 £350 £300 £300 £300 Mar 15th £350 £300 £300
FRIDAY Changeover SATURDAY Changeover
Week From Mott
House
Sea
Breezes
Trevalso

The
Cottage

Harbour View Anson Cottage Week From Bay View Bradgate The Whitehouse
Sleeps 6 6 6 5 5 6 7 6 6
Band A A A C C C A C C
Pets Welcome Pets Welcome Pets Welcome Pets Welcome
Mar 21st £450 £450 £450 £400 £400 £400 Mar 22nd £450 £400 £400
Mar 28th £425 £425 £425 £375 £375 £375 Mar 29th £425 £375 £375
Apr 4th £425 £425 £425 £375 £375 £375 Apr 5th £425 £375 £375
Apr 11th £425 £425 £425 £375 £375 £375 Apr 12th £425 £375 £375
Apr 18th £425 £425 £425 £375 £375 £375 Apr 19th £425 £375 £375
Apr 25th £425 £425 £425 £375 £375 £375 Apr 26th £425 £375 £375
May 2nd £475 £475 £475 £425 £425 £425 May 3rd £475 £425 £425
May 9th £475 £475 £475 £425 £425 £425 May 10th £475 £425 £425
May 16th £475 £475 £475 £425 £425 £425 May 17th £475 £425 £425
May 23rd £700 £700 £700 £550 £550 £550 May 24th £700 £550 £550
May 30th £650 £650 £650 £450 £450 £450 May 31st £650 £450 £450
Jun 6th £650 £650 £650 £450 £450 £450 Jun 7th £650 £450 £450
Jun 13th £650 £650 £650 £450 £450 £450 Jun 14th £650 £450 £450
Jun 20th £750 £750 £750 £600 £600 £600 Jun 21st £750 £600 £600
Jun 27th £750 £750 £750 £600 £600 £600 Jun 28th £750 £600 £600
FRIDAY Changeover SATURDAY Changeover
Week From Mott
House
Sea
Breezes
Trevalso

The
Cottage

Harbour View Anson Cottage Week From Bay View Bradgate The Whitehouse
Sleeps 6 6 6 5 5 6 7 6 6
Band A A A C C C A C C
Pets Welcome Pets Welcome Pets Welcome Pets Welcome
Jul 4th £750 £750 £750 £600 £600 £600 Jul 5th £750 £600 £600
Jul 11th £900 £900 £900 £700 £700 £700 Jul 12th £900 £700 £700
Jul 18th £1350 £1350 £1350 £950 £950 £950 Jul 19th £1350 £950 £950
Jul  25th £1350 £1350 £1350 £950 £950 £950 Jul 26th £1350 £950 £950
Aug 1st £1350 £1350 £1350 £950 £950 £950 Aug 2nd £1350 £950 £950
Aug 8th £1350 £1350 £1350 £950 £950 £950 Aug 9th £1350 £950 £950
Aug 15th £1350 £1350 £1350 £950 £950 £950 Aug 16th £1350 £950 £950
Aug 22nd £1350 £1350 £1350 £950 £950 £950 Aug 23rd £1350 £950 £950
Aug 29th £700 £700 £700 £550 £550 £550 Aug 30th £700 £550 £550
Sep  5th £700 £700 £700 £550 £550 £550 Sep  6th £700 £550 £550
Sep 12th £700 £700 £700 £550 £550 £550 Sep 13th £700 £550 £550
Sep 19th £650 £650 £650 £500 £500 £500 Sep 20th £650 £500 £500
Sep 26th £600 £600 £600 £450 £450 £450 Sep 27th £600 £450 £450
FRIDAY Changeover SATURDAY Changeover
Week From Mott
House
Sea
Breezes
Trevalso

The
Cottage

Harbour View Anson Cottage Bay View Bradgate The Whitehouse
Sleeps 6 6 6 5 5 6 7 6 6
Band A A A C C C A C C
Pets Welcome Pets Welcome Pets Welcome Pets Welcome
Oct 3rd £500 £500 £500 £400 £400 £400 Oct 4th £500 £400 £400
Oct 10th £500 £500 £500 £400 £400 £400 Oct 11th £500 £400 £400
Oct 17th £600 £600 £600 £450 £450 £450 Oct 18th £600 £450 £450
Oct 24th £350 £350 £350 £300 £300 £300 Oct 25th £350 £300 £300
Oct 31st £350 £350 £350 £300 £300 £300 Nov 1st £350 £300 £300
Nov 7th £350 £350 £350 £300 £300 £300 Nov 8th £350 £300 £300
Nov 14th £350 £350 £350 £300 £300 £300 Nov 15th £350 £300 £300
Nov 21st £350 £350 £350 £300 £300 £300 Nov 22nd £350 £300 £300
Nov 28th £350 £350 £350 £300 £300 £300 Nov 29th £350 £300 £300
Dec 5th £350 £350 £350 £300 £300 £300 Dec 6th £350 £300 £300
Dec 12th £350 £350 £350 £300 £300 £300 Dec 13th £350 £300 £300
Due to Boxing Day falling on a Friday, Xmas rentals will be for 10 days running to Mon 29th.
New Year rentals will run Mon 29th Dec to Mon 5th Jan.
*FRIDAY Changeovers Only.*
Dec 19th £750 £750 £750 £500 £500 £500 Dec 20th £750 £500 £500
Dec 29th £850 £850 £850 £600 £600 £600 Dec 27th £850 £600 £600

Friday/Saturday Changeover
Arrive after 4pm, depart before 10am.
Short Breaks available from Nov to Mar
3 night weekend or 4 night midweek at 30%off
Sorry no  smoking in the cottages

 

 
 
Home
Find a Cottage
Locations
Days Out
Food
About Us
Prices
Availability
Search For Availability by Date
2 Bed Cottages Availability/Online Booking
3+ Bed Cottages Availability/Online Booking
Pet Friendly Cottages Avail/Online Booking
Summer Availability
Contact Us
Owners Wanted
 
© 2006 - 2008 Above Beach Cottages | Site Map | Mousehole Cottage | Mousehole Cottages | Porthleven Accommodation
Ilfracombe Cottage | Ilfracombe self catering | Save Inheritance tax
www.intergage.co.uk